Day 1 – Day 2 – Day 3 – Day 4 – Day 5 – Day 6 – Day 7 – Day 8 – Transfer schedule (pdf, 49 kb)
GA Meeting schedule (draft) – IOI Conference agenda (pdf, 72 kb)
Day 1 – 23 September 2012
| H | Contestants | Leaders | Visitors |
|---|---|---|---|
| 07.00-08.00 | Breakfast | ||
| 08.00-09.00 | |||
| 09.00-10.00 | Arrival – Registration / Activities | ||
| 10.00-11.00 | |||
| 11.00-12.00 | |||
| 12.00-13.00 | Lunch | ||
| 13.00-14.00 | |||
| 14.00-15.00 | |||
| 15.00-16.00 | Arrival – Registration / Activities | ||
| 16.00-17.00 | |||
| 17.00-18.00 | |||
| 18.00-19.00 | |||
| 19.00-20.00 | Dinner | ||
| 20.00-21.00 | |||
| 21.00-22.00 | Free time | ||
| 22.00-23.00 | |||
| 23.00-24.00 | |||
WordPress
Creative Commons